Compensation Structure
Comprehensive compensation framework including salary, profit sharing, and benefits for all Joy Maker categories.
Year 1-2 (Foundation Phase)
Year 3+ (Growth Phase)
Note: After one year, profit sharing resets to 70% platform / 30% sharing pool as team members transition to standard salaries with cascading fractions based on C-Suite, Top Executives, Team Leads, and general department ratios.
Compensation Categories
Team members with salary/stipend and profit sharing
Roles:
All team members not in other categories
C-Suite executives with dividends and profit sharing
Roles:
Founder, CEO, COO, CTO
Executive roles with stock options and profit sharing
Roles:
Creative Director, Brand Manager, Head of Contents, Operations Manager, Product Manager, Head Customer Experience
Team lead roles with stock options and profit sharing
Roles:
Lead Dev Frontend, Lead Dev Backend, Lead Vendor Management
Specialist roles with stock options and profit sharing
Roles:
Frontend Engineer, Backend Engineer, UI/UX Engineer, Process Engineer, Content Manager 1
Employee stock options are available to all Founding Volunteers categories and can only be activated at the end of Year 3.
Activation Requirements:
- • Must be activated at Year 3 end
- • Employee must have worked full-time for 12 consecutive months
- • Available to all Founding Volunteers categories
Eligible Categories:
- • Founding Volunteers (Executives)
- • Founding Volunteers (Team Leads)
- • Founding Volunteers
Projected Profit Sharing Earnings
Based on conservative projections: 10K transactions Year 1, 50K transactions Year 2. Year 1: 80% Nigeria (₦5,000 per transaction), 20% Global ($1.5 per transaction). Year 2: 60% Nigeria, 40% Global.
| Role | Category | Profit Share | Year 1 (Nigeria) | Year 1 (USD) | Year 2 (Nigeria) | Year 2 (USD) |
|---|---|---|---|---|---|---|
| Creative Director | Founding Volunteers (Executives) | 3% | ₦600,000 | $45 | ₦3,000,000 | $1,200 |
| Brand Manager | Founding Volunteers (Executives) | 3% | ₦600,000 | $45 | ₦3,000,000 | $1,200 |
| Head of Contents | Founding Volunteers (Executives) | 3% | ₦600,000 | $45 | ₦3,000,000 | $1,200 |
| Operations Manager | Founding Volunteers (Executives) | 3% | ₦600,000 | $45 | ₦3,000,000 | $1,200 |
| Product Manager | Founding Volunteers (Executives) | 3% | ₦600,000 | $45 | ₦3,000,000 | $1,200 |
| Head, Customer Experience | Founding Volunteers (Executives) | 3% | ₦600,000 | $45 | ₦3,000,000 | $1,200 |
| Lead Dev, Frontend | Founding Volunteers (Team Leads) | 2% | ₦400,000 | $30 | ₦2,000,000 | $800 |
| Lead Dev, Backend | Founding Volunteers (Team Leads) | 2% | ₦400,000 | $30 | ₦2,000,000 | $800 |
| Lead, Vendor Management | Founding Volunteers (Team Leads) | 2% | ₦400,000 | $30 | ₦2,000,000 | $800 |
| Frontend Engineer | Founding Volunteers | 1% | ₦200,000 | $15 | ₦1,000,000 | $400 |
| Backend Engineer | Founding Volunteers | 1% | ₦200,000 | $15 | ₦1,000,000 | $400 |
| UI/UX Engineer | Founding Volunteers | 1% | ₦200,000 | $15 | ₦1,000,000 | $400 |
| Process Engineer | Founding Volunteers | 1% | ₦200,000 | $15 | ₦1,000,000 | $400 |
| Content Manager 1 | Founding Volunteers | 1% | ₦200,000 | $15 | ₦1,000,000 | $400 |
| Typical Staff Member | Staff | 0.625% | ₦125,000 | $9 | ₦625,000 | $250 |
Health Benefits
Comprehensive health insurance coverage
Professional Development
Training and skill development opportunities
Flexible Work
Remote work and flexible scheduling options
Performance Bonuses
Additional bonuses based on performance
Team Events
Regular team building and social events
Career Growth
Clear career progression pathways